$675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | None |
| Other Interior Features | Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Natural Desert Front |
| Parking | RV Gate |
| Heat type | Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,010 Sq.Ft. |
| LOT SIZE | 7,658 Sq.Ft. |
| MLS® ID | 6762940 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Tavan Elementary School |
| MIDDLE SCHOOL | Ingleside Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $1,644/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect