$675,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Tile, Concrete |
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Elevator, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water, Pvt Water Company |
| ROOF | Foam |
| Lot Features | None, Borders Common Area, North/South Exposure, Waterfront Lot |
| Parking | Gated, Assigned, Community Structure |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security System Owned |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,370 Sq.Ft. |
| LOT SIZE | 1,256 Sq.Ft. |
| MLS® ID | 6670643 |
| Type | Condo |
| Year Built | 2009 |
| Architecture Styles | Contemporary |
| View Description | City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| School District | Scottsdale Unified District |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $3,823/yr |
| HOA Fees | $877/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect