$3,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Stacked Washer/Dryer, Washer Included |
Flooring | Concrete |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, Pvt Water Company |
POOL | None |
ROOF | Foam |
Parking | Assigned, Community Structure, Gated |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,370 Sq.Ft. |
LOT SIZE | 1,256 Sq.Ft. |
MLS® ID | 6545884 |
Type | Condo |
Year Built | 2009 |
Architecture Styles | Contemporary |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
School District | Scottsdale Unified District |
Lease Price | $3,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect