$175,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Laminate, Tile |
| Appliances | Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Granite Counters, Upstairs, Eat-in Kitchen, 9 Flat Ceilings |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Grass Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| Date Sold | April 10, 2024 |
| LIVING SPACE | 1,196 Sq.Ft. |
| LOT SIZE | 2,161 Sq.Ft. |
| MLS® ID | 6680752 |
| Type | Townhouse |
| Year Built | 1972 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Montebello School |
| MIDDLE SCHOOL | Granada East School |
| HIGH SCHOOL | Alhambra High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $409/yr |
| HOA Fees | $270/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect