$195,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Other Interior Features | Breakfast Bar, Full Bth Master Bdrm, Laminate Counters |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up |
| Lot Features | Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| LOT SIZE | 474 Sq.Ft. |
| MLS® ID | 6772616 |
| Type | Townhouse |
| Year Built | 1986 |
| ELEMENTARY SCHOOL | Carol G. Peck Elementary School |
| MIDDLE SCHOOL | Barcelona Middle School |
| HIGH SCHOOL | Alhambra High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $370/yr |
| HOA Fees | $181/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect