$699,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Vaulted Ceiling(s), Pantry |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | East/West Exposure, Alley, Desert Front, Cul-De-Sac, Dirt Back, Synthetic Grass Back, Auto Timer H 2 O Front |
| Parking | Rear Vehicle Entry, Separate Strge Area |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,715 Sq.Ft. |
| LOT SIZE | 7,096 Sq.Ft. |
| MLS® ID | 6891476 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Clarendon School |
| MIDDLE SCHOOL | Osborn Middle School |
| HIGH SCHOOL | Central High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $2,470/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect