$395,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Fireplace | Living Room, Gas |
| Appliances | Stacked Washer/Dryer, Refrigerator, Built-in Microwave, Dishwasher |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | Heated |
| ROOF | Built-Up |
| Lot Features | Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Parking | Gated, Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,330 Sq.Ft. |
| LOT SIZE | 1,330 Sq.Ft. |
| MLS® ID | 6744675 |
| Type | Condo |
| Year Built | 2001 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | Madison #1 Middle School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $2,202/yr |
| HOA Fees | $430/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect