$165,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | See Remarks |
| Flooring | Laminate |
| Other Interior Features | Breakfast Bar, No Interior Steps |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| POOL | Fenced, Heated |
| ROOF | Rolled/Hot Mop |
| Heat type | Electric |
| Air Conditioning | Window/Wall Unit |
| Sewer | Public Sewer |
| Disability Features | Zero-Grade Entry |
| Status | Sold |
|---|---|
| Date Sold | April 20, 2024 |
| LIVING SPACE | 563 Sq.Ft. |
| LOT SIZE | 628 Sq.Ft. |
| MLS® ID | 6668731 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | Madison Park School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $287/yr |
| HOA Fees | $250/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect