$389,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, 2 Master Baths, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Fenced, Private |
ROOF | Composition |
Lot Features | Alley, Gravel/Stone Front, Gravel/Stone Back |
Parking | Electric Door Opener, RV Gate, RV Access/Parking |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,955 Sq.Ft. |
LOT SIZE | 6,691 Sq.Ft. |
MLS® ID | 6643027 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Roadrunner School - 85051 |
MIDDLE SCHOOL | Palo Verde School |
HIGH SCHOOL | Apollo High School |
School District | Glendale Union High School District |
SALES PRICE | $389,000 |
---|---|
REAL ESTATE TAXES | $1,693/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect