$4,400/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | No Fireplace |
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Alley, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Direct Access, Garage Door Opener, Electric Vehicle Charging Station(s) |
| Heat type | Natural Gas, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Playground, Private Yard |
| Status | Leased |
|---|---|
| Date Leased | April 23, 2025 |
| LIVING SPACE | 2,306 Sq.Ft. |
| LOT SIZE | 9,701 Sq.Ft. |
| MLS® ID | 6830386 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Tavan Elementary School |
| MIDDLE SCHOOL | Ingleside Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| Lease Price | $4,400/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect