$4,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Dryer Included, Inside, Washer Included |
| Flooring | Carpet, Tile |
| Fireplace | No Fireplace |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Grass Front, Grass Back |
| Parking | Direct Access, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Playground, Private Yard |
| Status | Leased |
|---|---|
| Date Leased | December 1, 2023 |
| LIVING SPACE | 2,306 Sq.Ft. |
| LOT SIZE | 9,701 Sq.Ft. |
| MLS® ID | 6598210 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Phoenix |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Tavan Elementary School |
| MIDDLE SCHOOL | Ingleside Middle School |
| HIGH SCHOOL | Arcadia High School |
| School District | Scottsdale Unified District |
| Lease Price | $4,200/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect