$950,000
Flooring | Ceramic Tile |
---|---|
Appliances | Free-Standing Range, Refrigerator, W/D Hookup |
Water Source | City Franchise |
---|---|
ROOF | Composition |
Parking | 1 Space/Unit, On Street |
Heat type | Individual, Electric |
Air Conditioning | Electric, Individual |
Sewer | Public Sewer |
Status | For Sale |
---|---|
MLS® ID | 6889708 |
Type | Multi-Family |
Year Built | 1963 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Brunson-Lee Elementary School |
MIDDLE SCHOOL | Brunson-Lee Elementary School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $947/yr |
Zoning | R4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect