$905,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | Family Room, Gas |
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven, Water Purifier |
| Other Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Roller Shields, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Variable Speed Pump, Diving Pool |
| ROOF | Tile |
| Lot Features | Borders Preserve/Public Land, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Back, Grass Front, Grass Back, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Disability Features | Accessible Door 32 in Wide, Mltpl Entries/Exits, Bath Raised Toilet, Bath Grab Bars, Accessible Hallway(s) |
| Other Exterior Features | Balcony, Private Street(s), Private Yard, Storage, Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,436 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 6969811 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Phoenix |
| Architecture Styles | Other |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Park Meadows Elementary School |
| MIDDLE SCHOOL | Deer Valley Middle School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $905,000 |
|---|---|
| REAL ESTATE TAXES | $4,289/yr |
| HOA Fees | $225/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect