$510,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Vinyl |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Other Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Foam |
| Lot Features | North/South Exposure, Desert Back, Desert Front, Synthetic Grass Back |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Direct Access |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,859 Sq.Ft. |
| LOT SIZE | 8,072 Sq.Ft. |
| MLS® ID | 6873500 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Chaparral Elementary School |
| MIDDLE SCHOOL | Desert Foothills Middle School |
| HIGH SCHOOL | Greenway High School |
| School District | Glendale Union High School District |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $2,062/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect