$12,950/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Washer Included |
| Flooring | Tile |
| Appliances | Built-In Gas Oven |
| Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Corner Lot, Desert Back, Desert Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,452 Sq.Ft. |
| LOT SIZE | 7,218 Sq.Ft. |
| MLS® ID | 6875850 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Biltmore Preparatory Academy |
| MIDDLE SCHOOL | Biltmore Preparatory Academy |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| Lease Price | $12,950/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect