$1,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Washer Included |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Rolled/Hot Mop |
Lot Features | Dirt Front, Gravel/Stone Front |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Programmable Thmstat, Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 936 Sq.Ft. |
LOT SIZE | 1,004 Sq.Ft. |
MLS® ID | 6749042 |
Type | Residential |
Year Built | 1983 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Frank Borman School |
MIDDLE SCHOOL | Frank Borman School |
HIGH SCHOOL | Maryvale High School |
School District | Phoenix Union High School District |
Lease Price | $1,100/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect