$122,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Other, Carpet, Vinyl |
Fireplace | None |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks), RV Parking |
Other Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,441 Sq.Ft. |
LOT SIZE | 5,973 Sq.Ft. |
MLS® ID | 6781508 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | Florence Unified School District |
SALES PRICE | $122,500 |
---|---|
REAL ESTATE TAXES | $259/yr |
HOA Fees | $510/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect