$420,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Central Vacuum, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Auto Timer H 2 O Front |
| Parking | Garage Door Opener, Extended Length Garage, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,166 Sq.Ft. |
| LOT SIZE | 6,601 Sq.Ft. |
| MLS® ID | 6706430 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Santa Cruz Elementary School |
| MIDDLE SCHOOL | Desert Wind Middle School |
| HIGH SCHOOL | Maricopa High School |
| School District | Maricopa Unified School District |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $2,859/yr |
| HOA Fees | $81/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect