$355,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Washer, Dishwasher, Disposal |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | North/South Exposure, Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
| Parking | RV Access/Parking, RV Gate |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,404 Sq.Ft. |
| LOT SIZE | 8,041 Sq.Ft. |
| MLS® ID | 6658193 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Sevilla Primary School |
| MIDDLE SCHOOL | Sevilla Primary School |
| HIGH SCHOOL | Alhambra High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $798/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect