$180,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | See Remarks |
| Other Interior Features | Breakfast Bar |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| Utilities | Other |
| POOL | Fenced |
| ROOF | Rolled/Hot Mop |
| Lot Features | Grass Front, Grass Back |
| Parking | Assigned |
| Heat type | Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 754 Sq.Ft. |
| LOT SIZE | 754 Sq.Ft. |
| MLS® ID | 6671928 |
| Type | Condo |
| Year Built | 1960 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Longview Elementary School |
| MIDDLE SCHOOL | Central High School |
| HIGH SCHOOL | Phoenix Coding Academy |
| School District | Phoenix Union High School District |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $363/yr |
| HOA Fees | $350/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect