$375,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Appliances | Refrigerator |
| Other Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | North/South Exposure, Alley, Dirt Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | RV Gate, Rear Vehicle Entry |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 6698804 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Granada East School |
| MIDDLE SCHOOL | Granada East School |
| HIGH SCHOOL | Alhambra High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $1,073/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect