$320,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Other |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm, Bidet |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H 2 O Front, Irrigation Front |
Heat type | Electric, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Evaporative Cooling, Programmable Thmstat |
Sewer | Public Sewer |
Disability Features | Bath Roll-Under Sink |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,246 Sq.Ft. |
LOT SIZE | 6,500 Sq.Ft. |
MLS® ID | 6863202 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Lakeview Elementary School |
MIDDLE SCHOOL | Cholla Middle School |
HIGH SCHOOL | Moon Valley High School |
School District | Glendale Union High School District |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $718/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect