$175,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Fireplace | Family Room |
| Other Interior Features | High Speed Internet, Upstairs |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 840 Sq.Ft. |
| LOT SIZE | 537 Sq.Ft. |
| MLS® ID | 6887947 |
| Type | Townhouse |
| Year Built | 1984 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Park Meadows Elementary School |
| MIDDLE SCHOOL | Park Meadows Elementary School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $457/yr |
| HOA Fees | $247/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect