$332,600
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | In Garage, Wshr/Dry Hook Up Only |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Sprinklers In Front |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,096 Sq.Ft. |
| LOT SIZE | 8,294 Sq.Ft. |
| MLS® ID | 6655525 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Park Meadows Elementary School |
| MIDDLE SCHOOL | Deer Valley Middle School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $332,600 |
|---|---|
| REAL ESTATE TAXES | $680/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect