$2,525/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | 220 V Dryer Hookup, Dryer Included, Inside, Washer Included, Gas Dryer Hookup |
Flooring | Tile |
Fireplace | None |
Other Interior Features | No Interior Steps, Vaulted Ceiling(s), Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Gazebo/Ramada |
Status | Leased |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 4,679 Sq.Ft. |
MLS® ID | 6708530 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Phoenix |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Quail Run Elementary School |
MIDDLE SCHOOL | Vista Verde Middle School |
HIGH SCHOOL | Paradise Valley High School |
School District | Paradise Valley Unified District |
Lease Price | $2,525/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect