$1,995/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Built-In Electric Oven, Electric Cooktop |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Laminate Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Front, Desert Back, Desert Front, Dirt Front, Dirt Back, Gravel/Stone Front |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,040 Sq.Ft. |
| LOT SIZE | 8,500 Sq.Ft. |
| MLS® ID | 6990440 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Phoenix |
| View Description | City, Mountain(s) |
| ELEMENTARY SCHOOL | Ed & Verma Pastor Elementary School |
| MIDDLE SCHOOL | Ed & Verma Pastor Elementary School |
| HIGH SCHOOL | Cesar Chavez High School |
| School District | Phoenix Union High School District |
| Lease Price | $1,995/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect