$252,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Laminate, Tile |
Fireplace | None |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Vaulted Ceiling(s), Full Bth Master Bdrm |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Dirt Back |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
LOT SIZE | 7,314 Sq.Ft. |
MLS® ID | 6644667 |
Type | Residential |
Year Built | 1967 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Creighton Elementary School |
MIDDLE SCHOOL | Creighton Elementary School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $252,000 |
---|---|
REAL ESTATE TAXES | $1,532/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect