$215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Flooring | Carpet, Linoleum |
| Fireplace | None |
| Other Interior Features | No Interior Steps |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Dirt Front, Dirt Back, Grass Front, Grass Back |
| Heat type | Natural Gas, None |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 920 Sq.Ft. |
| LOT SIZE | 7,858 Sq.Ft. |
| MLS® ID | 6588471 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | J B Sutton Elementary School |
| MIDDLE SCHOOL | Isaac Middle School |
| HIGH SCHOOL | Carl Hayden High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $215,000 |
|---|---|
| REAL ESTATE TAXES | $451/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect