$225,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Linoleum, Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Rolled/Hot Mop |
| Lot Features | East/West Exposure, Alley, Dirt Back, Gravel/Stone Front |
| Parking | Garage Door Opener |
| Heat type | Mini Split, Natural Gas |
| Air Conditioning | Central Air, Mini Split |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,775 Sq.Ft. |
| LOT SIZE | 8,032 Sq.Ft. |
| MLS® ID | 6843096 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Huachuca City School |
| MIDDLE SCHOOL | Huachuca City School |
| HIGH SCHOOL | Tombstone High School |
| School District | Tombstone Unified District |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $1,253/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect