$349,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Appliances | Refrigerator, Built-in Microwave, Electric Range, Electric Oven, Electric Cooktop |
| Other Interior Features | Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | Outdoor, Above Ground, Diving Pool, Fenced |
| ROOF | Tile |
| Lot Features | Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
| Parking | Attached Garage, RV Access/Parking, RV Gate |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| LOT SIZE | 7,050 Sq.Ft. |
| MLS® ID | 7016041 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Acacia Elementary School |
| MIDDLE SCHOOL | Desert Foothills Middle School |
| HIGH SCHOOL | Greenway High School |
| School District | Glendale Union High School District |
| SALES PRICE | $349,900 |
|---|---|
| REAL ESTATE TAXES | $864/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect