$365,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Gas Cooktop |
| Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot, Desert Front, Natural Desert Back, Dirt Front, Dirt Back |
| Parking | RV Gate |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,698 Sq.Ft. |
| LOT SIZE | 8,320 Sq.Ft. |
| MLS® ID | 6595780 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Ocotillo School |
| MIDDLE SCHOOL | Palo Verde Middle School |
| HIGH SCHOOL | Washington High School |
| School District | Glendale Union High School District |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $841/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect