$5,600/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Dryer Included, Washer Included |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | Play Pool, Variable Speed Pump, Fenced, Heated, Private |
ROOF | Composition |
Lot Features | Desert Front, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
Parking | Dir Entry frm Garage |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Built-in BBQ, Covered Patio(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,402 Sq.Ft. |
LOT SIZE | 9,975 Sq.Ft. |
MLS® ID | 6806309 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Tavan Elementary School |
MIDDLE SCHOOL | Ingleside Middle School |
HIGH SCHOOL | Arcadia High School |
School District | Scottsdale Unified District |
Lease Price | $5,600/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect