$170,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Other |
| Other Interior Features | Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Grass Front |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 961 Sq.Ft. |
| LOT SIZE | 7,628 Sq.Ft. |
| MLS® ID | 6680692 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Creighton Elementary School |
| MIDDLE SCHOOL | Creighton Elementary School |
| HIGH SCHOOL | North High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $679/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect