$367,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Wood |
Fireplace | None |
Appliances | Electric Cooktop |
Other Interior Features | Granite Counters, Master Downstairs, Eat-in Kitchen, 9 Flat Ceilings |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | Fenced |
ROOF | Foam |
Lot Features | Grass Front |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 928 Sq.Ft. |
LOT SIZE | 1,182 Sq.Ft. |
MLS® ID | 6634037 |
Type | Townhouse |
Year Built | 1967 |
Neighborhood | Phoenix |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Creighton Elementary School |
MIDDLE SCHOOL | Larry C Kennedy School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $367,000 |
---|---|
REAL ESTATE TAXES | $677/yr |
HOA Fees | $191/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect