$999/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Refrigerator, Disposal, Built-In Electric Oven, Gas Cooktop |
| Other Interior Features | 3/4 Bath Master Bdrm |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 450 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 7042714 |
| Type | Condo |
| Year Built | 1967 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Monte Vista Elementary School |
| MIDDLE SCHOOL | Monte Vista Elementary School |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| Lease Price | $999/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect