$689,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile |
| Appliances | Water Softener Owned, Refrigerator, Dishwasher, Disposal, Gas Range |
| Other Interior Features | High Speed Internet, Double Vanity, Furnished(See Rmrks), No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | Outdoor, Diving Pool |
| ROOF | Composition, Rolled/Hot Mop |
| Lot Features | East/West Exposure, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H 2 O Front |
| Parking | Attached Garage, Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Other Exterior Features | Private Yard, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,632 Sq.Ft. |
| LOT SIZE | 6,723 Sq.Ft. |
| MLS® ID | 7037787 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Scottsdale |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Yavapai Elementary School |
| MIDDLE SCHOOL | Tonalea Middle School |
| HIGH SCHOOL | Coronado High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $689,000 |
|---|---|
| REAL ESTATE TAXES | $1,682/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect