$300,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Other |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | Diving Pool |
| ROOF | Other |
| Lot Features | East/West Exposure, Grass Front, Grass Back |
| Heat type | Other, Electric, Natural Gas |
| Air Conditioning | Central Air, Evaporative Cooling, Other, Window/Wall Unit |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,351 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 6956361 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Phoenix |
| Architecture Styles | See Remarks |
| View Description | City Lights, Mountain(s) |
| ELEMENTARY SCHOOL | Creighton Virtual Academy |
| MIDDLE SCHOOL | The Creighton Academy |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $1,786/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect