$385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Upstairs, Eat-in Kitchen, 9 Flat Ceilings, 3/4 Bath Master Bdrm, High Speed Internet |
| Stories | 2 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Grass Front, Auto Timer H 2 O Front |
| Parking | Rear Vehicle Entry, Separate Strge Area, Assigned, Community Structure |
| Heat type | Electric |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | FHA Approved Prjct |
| Other Exterior Features | Covered Patio(s), Patio, Private Yard, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,242 Sq.Ft. |
| LOT SIZE | 2,378 Sq.Ft. |
| MLS® ID | 6526989 |
| Type | Townhouse |
| Year Built | 1974 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | Madison Park School |
| HIGH SCHOOL | Phoenix Union Cyber High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $1,160/yr |
| HOA Fees | $275/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect