$345,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Laminate, Tile |
| Other Interior Features | Granite Counters, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Dirt Front, Dirt Back, Grass Front, Irrigation Front, Irrigation Back |
| Parking | RV Access/Parking, RV Gate |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| Date Sold | November 19, 2024 |
| LIVING SPACE | 979 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 6767130 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Washington Elementary School |
| MIDDLE SCHOOL | Palo Verde Middle School |
| HIGH SCHOOL | Washington High School |
| School District | Glendale Union High School District |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $719/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect