$1,374/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | See Remarks |
| Appliances | Electric Oven, Dishwasher |
| Stories | 1 |
|---|---|
| Heat type | Electric |
| Air Conditioning | See Remarks |
| Status | For Lease |
|---|---|
| LIVING SPACE | 975 Sq.Ft. |
| LOT SIZE | 0.77 Acres |
| MLS® ID | 6974121 |
| Type | Condo |
| Year Built | 1964 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Brunson-Lee Elementary School |
| MIDDLE SCHOOL | Pat Tillman Middle School |
| HIGH SCHOOL | Phoenix Union Bioscience High School |
| School District | Phoenix Union High School District |
| Lease Price | $1,374/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect