$371,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Other Interior Features | Granite Counters, Double Vanity, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Desert Back, Desert Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,346 Sq.Ft. |
| LOT SIZE | 5,139 Sq.Ft. |
| MLS® ID | 6730674 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Phoenix |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Washington Elementary School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $371,500 |
|---|---|
| REAL ESTATE TAXES | $754/yr |
| HOA Fees | $55/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect