$995/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Laundry Room | See Remarks |
| Fireplace | No Fireplace |
| Appliances | Electric Range |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| ROOF | Other |
| Lot Features | None |
| Heat type | Electric |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 6900610 |
| Type | Condo |
| Year Built | 1978 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Brunson-Lee Elementary School |
| MIDDLE SCHOOL | Pat Tillman Middle School |
| HIGH SCHOOL | Betty Fairfax High School |
| School District | Phoenix Union High School District |
| Lease Price | $995/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect