$439,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Engy Star (See Rmks), Wshr/Dry Hook Up Only |
Flooring | Laminate |
Fireplace | 1 Fireplace |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Desert Front, Cul-De-Sac, Grass Back |
Parking | RV Gate, RV Access/Parking |
Heat type | Mini Split, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Storage |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,618 Sq.Ft. |
LOT SIZE | 7,462 Sq.Ft. |
MLS® ID | 6847480 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Washington Elementary School |
MIDDLE SCHOOL | Mountain Sky Middle School |
HIGH SCHOOL | Thunderbird High School |
School District | Glendale Union High School District |
SALES PRICE | $439,900 |
---|---|
REAL ESTATE TAXES | $953/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect