$274,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Other, See Remarks |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Breakfast Bar, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Sprinklers In Front, Grass Front, Auto Timer H 2 O Front |
Heat type | Electric, Ceiling |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 956 Sq.Ft. |
LOT SIZE | 103 Sq.Ft. |
MLS® ID | 6850046 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Phoenix |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Madison Camelview Elementary |
MIDDLE SCHOOL | Madison Park School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $274,900 |
---|---|
REAL ESTATE TAXES | $794/yr |
HOA Fees | $265/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect