$1,850/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Laundry Room | In Unit, Dryer Included, Inside, Washer Included, Upper Level |
Flooring | Carpet, Laminate |
Fireplace | No Fireplace |
Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Full Bth Master Bdrm |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front |
Parking | Garage Door Opener, Shared Driveway |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,322 Sq.Ft. |
LOT SIZE | 792 Sq.Ft. |
MLS® ID | 6859379 |
Type | Townhouse |
Year Built | 2008 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Paseo Hills School |
MIDDLE SCHOOL | Deer Valley Middle School |
HIGH SCHOOL | Barry Goldwater High School |
School District | Deer Valley Unified District |
Lease Price | $1,850/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect