$279,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Vinyl |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Full Bth Master Bdrm |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Borders Common Area, East/West Exposure, Desert Front |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,322 Sq.Ft. |
| LOT SIZE | 792 Sq.Ft. |
| MLS® ID | 6891700 |
| Type | Townhouse |
| Year Built | 2008 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Paseo Hills School |
| MIDDLE SCHOOL | Deer Valley Middle School |
| HIGH SCHOOL | Barry Goldwater High School |
| School District | Deer Valley Unified District |
| SALES PRICE | $279,000 |
|---|---|
| REAL ESTATE TAXES | $966/yr |
| HOA Fees | $310/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect