$634,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | Private |
ROOF | Composition |
Lot Features | Alley, Desert Back, Desert Front, Synthetic Grass Back |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,576 Sq.Ft. |
LOT SIZE | 6,922 Sq.Ft. |
MLS® ID | 6674943 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Madison Camelview Elementary |
MIDDLE SCHOOL | Madison Park School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $634,000 |
---|---|
REAL ESTATE TAXES | $2,914/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect