$224,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Appliances | Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Pvt Water Company |
| ROOF | Composition |
| Lot Features | North/South Exposure, Dirt Front, Dirt Back |
| Heat type | Other |
| Air Conditioning | Evaporative Cooling |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 945 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 7031969 |
| Type | Residential |
| Year Built | 1986 |
| ELEMENTARY SCHOOL | Nadaburg Elementary School |
| MIDDLE SCHOOL | Nadaburg Elementary School |
| HIGH SCHOOL | Mountainside High School |
| School District | Nadaburg Unified School District |
| SALES PRICE | $224,900 |
|---|---|
| REAL ESTATE TAXES | $824/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect