$405,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Electric Cooktop |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Kitchen Island, Pantry, 2 Master Baths, 3/4 Bath Master Bdrm, Laminate Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Corner Lot, Desert Front, Cul-De-Sac |
| Parking | Garage Door Opener, Direct Access, Rear Vehicle Entry, Shared Driveway |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,520 Sq.Ft. |
| LOT SIZE | 2,451 Sq.Ft. |
| MLS® ID | 6591960 |
| Type | Residential |
| Year Built | 2011 |
| Neighborhood | Phoenix |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | John Jacobs Elementary School |
| MIDDLE SCHOOL | Mountain Sky Middle School |
| HIGH SCHOOL | Thunderbird High School |
| School District | Glendale Union High School District |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $2,197/yr |
| HOA Fees | $258/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect