$318,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s), Full Bth Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 1,125 Sq.Ft. |
LOT SIZE | 1,912 Sq.Ft. |
MLS® ID | 6532293 |
Type | Townhouse |
Year Built | 2008 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Esperanza Elementary School - 85027 |
MIDDLE SCHOOL | Deer Valley Middle School |
HIGH SCHOOL | Barry Goldwater High School |
School District | Deer Valley Unified District |
SALES PRICE | $318,500 |
---|---|
REAL ESTATE TAXES | $1,027/yr |
HOA Fees | $215/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact him today.
Let's Connect